| 29/08/2015 | Submission of newspaper advertisements with regard to 48th AGM | |
| 29/08/2025 | Newspaper Advertisement for opening of a Special Window till January 06, 2026, for re-lodgement of transfer requests of physical shares. | |
| 18/08/2025 | Intimation under Regulation 30 of the SEBI (LODR) Regulations, 2015 | |
| 12/08/2025 | Outcome of Board Meeting held on 12 August, 2025 | |
| 05/08/2025 | Intimation of Board Meeting on 12 August, 2025 | |
| 30/06/2025 | Postal Ballot Voting Result | |
| 24/06/2025 | Closure of Trading window | |
| 31/05/2025 | Disclosure under Regulation 31(A)(8)(c) of SEBI Listing Regulations for submission of Application | |
| 30/5/2025 | Submission of Secretarial Compliance Report for financial year ended 31 March, 2025 | |
| 30/5/2025 | Newspaper advertisement for dispatch of Postal Ballot Notice | |
| 29/5/2025 | Newspaper Publication of Audited Financial Results for Quarter/ Year Ended on 31 March, 2025 | |
| 29/5/2025 | Submission of Postal Ballot Notice dated 19 May, 2025 | |
| 28/5/2025 | Outcome of Board Meeting held on 28 May, 2025 | |
| 28/5/2025 | Disclosure under Regulation 31A(8)(b) Of SEBI Listing Regulations | |
| 21/05/2025 | Intimation of Board Meeting on 28 May, 2025 | |
| 25/03/2025 | Closure of Trading window | |
| 24/03/2025 | Closure of Trading window | |
| 07/03/2025 | IDM-Gift-Deed-Disclosure | |
11/02/2025
| Outcome of Board Meeting held on 11th February, 2025 | |
11/02/2025
| Integrated Filing (Financial Results) for quarter & nine months ended Dec 31, 2024 | |
04/02/2025
| IDM-BM Intimation-04.02.2025 | |
| 13/11/2024 | Newspaper Publication of Un-Audited Financial Results for Quarter/ Half Year Ended 30.09.2024 | |
| 12/11/2024 | Outcome of Board Meeting held on 12th November, 2024 | |
| 12/11/2024 | Reporting under Regulation 23(9) of SEBI (LODR) Regulations, 2015 | |
| 05/11/2024 | Intimation of Board Meeting on 12 November 2024 | |
| 28/08/2024 | 47 AGM Voting Results and Scrutinizers Report | |
| 23/09/2024 | Intimation of closure of Trading Window | |
| 20/9/2024 | IDM -Letter | |
| 17/09/2024 | – Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 – Issuance of Letter of Confirmation | |
| 03/09/2024 | Intimation of Book Closure | |
| 28/08/2024 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
27/08/2024
| Newspaper Publication of Intimation of 47th Annual General Meeting | |
| 12/08/2024 | Outcome of Board Meeting held on 12th August, 2024 | |
| 05/08/2024 | Intimation of Board Meeting on 12 August 2024 | |
02/07/2024
| Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
29/05/2024
| Newspaper Publication of Audited Financial Results for Quarter/ Year Ended on 315t March, 2024 | |
| 27/05/2024 | Outcome of Board Meeting held on 27" May, 2024 | |
| 29/03/2024 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 – Issuance of Letter of Confirmation | |
| 28/03/2024 | Intimation of closure of Trading Window | |
| 26/03/2024 | Revised intimation for appointment of Statutory Auditors | |
| 15/03/2024 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 12/02/2024 | Outcome of Board Meeting held on 12 February, 2024 | |
| 5/02/2024 | Intimation for Board Meeting on 12 February, 2024 | |
| 25/01/2024 | Postal Ballot Voting Results and Scrutinizer’s Report | |
| 25/01/2024 | Postal Ballot Voting Results and Scrutinizer’s Report | |
| 10/1/ 2024 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 23/12/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 – Issuance of Letter of Confirmation | |
| 23/12/2023 | Intimation of closure of Trading Window | |
| 15/12/2023 | Intimation u/r 39(3) of SEBI (LODR) Regulations, 2015 – Issuance of Letter of Confirmation | |
| 01/12/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 11/11/2023 | Newspaper Publication of Un-Audited Financial Results for Quarter/ Half Year Ended 30.09.2023 | |
| 10/11/2023 | Reporting under Regulation 23(9) of SEBI (LODR) Regulations, 2015 | |
| 06/11/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 04/11/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 03/11/2023 | Intimation of Board Meeting on 10 November 2023 | |
| 26/10/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations,2015 | |
| 29/09/2023 | 46th AGM-27.09.2023 – E-voting Results & Scrutinizer Report | |
| 28/09/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations,2015 | |
| 27/09/2023 | Gist of 46th Annual General Meeting | |
| 27/09/2023 | 46th AGM E-voting Results & Scrutinizer Report | |
| 22/09/2023 | Intimation under Regulation 39(3) of SEBI (LODR) Regulations, 2015 | |
| 01/09/2023 | Intimation of Book Closure | |
| 30/06/2023 | Intimation of closure of trading window | |
| 29/05/2023 | Outcomes of Board Meeting | |
| 22/05/2023 | Intimation of Board Meeting | |
| 29/03/2023 | Intimation of closure of trading window | |
| 13/02/2023 | Outcome Of Board Meeting | |
| 06/02/2023 | Intimation Of Board Meeting | |
| 11/11/2022 | Outcome Of Board Meeting | |
| 04/11/2022 | Intimation Of Board Meeting | |
| 08/08/2022 | Outcome Of Board Meeting | |
| 29/9/2022 | 45th IDM-AGM Notice 2021-22 | |
| 28/9/2022 | Chairman & Scrutinizer Report on E-Voting (45th AGM-2022) | |
| 28/9/2022 | 44th IDM AGM Notice 2020-21 | |
| 19/8/2022 | AGM Notice & Annual Report 2021-22 | |
| 26/07/2022 | Intimation Of Board Meeting | |
| 25/03/2022 | IDM _KYC Norms SEBI Circular | |
| 2/10/2020 | IDM - 43rd AGM Transcript | |
| 26/09/2020 | IDM 43rd AGM Newspaper Advertisement | |
| 43rd AGM IDM_Reg 34(1) SEBI LODR, Book Closure & E-voting | |
| 18/8/2020 | IDM - Notice to shareholders - AGM ( Corrigendum) | |
| 14/8/2020 | IDM - Notice to shareholders-AGM | |
| 21/8/2019 | IDM 42nd AGM Notice Publication | |
| 16/8/2019 | IDML dtd August 16,2019-Reg 34 (1)(a), Book Closure & E-Voting | |